Linda Mama provides a package of basic health Linda Mama provides a package of basic health services accessed by all in the targeted population on the basis of need and not ability to pay, positioning Kenya on the pathway to Universal Health Coverage ( UHC). A public funded health scheme that will ensure that pregnant women and infants have access to quality and affordable health services. Linda mama’s goal is to “Achieve universal cases to maternal and child health services and contribute to the country’s progress towards UHC”.
The Linda Mama Bochure services are accessed by all in the targeted population on the basis of need and not ability to pay, positioning Kenya on the pathway to Universal Health Coverage ( UHC). A public funded health scheme that will ensure that pregnant women and infants have access to quality and affordable health services. Linda mama’s goal is to “Achieve universal cases to maternal and child health services and contribute to the country’s progress towards UHC”.
Why NHIF?
Assist in waiving user fee at National Level and Improving access to Healthcare and giving social protection to all Kenyans. NHIF has an expanded provider network to include not only the public but both private and faith based facilities. Provision of a registration platform to track beneficiaries of the cover through a mobile platform.
Antenatal profile
Hemoglobin levels (Hb)
Blood group
Rhesus
Serology (VDRL/RPR)
Screening for tuberculosis (TB Screening)
HIV testing including counseling
Urinalysis
Preventive services
Tetanus toxoid
– T.T. 1- Given to primigravida or on first contact
– T.T. 2- Given not less than 4 weeks after T.T. 1
– T.T 3- Given during the second pregnancy any time before 32 weeks of gestation
– T. T. 4- Given during the third pregnancy any time before 32 weeks of gestation
– T. T. 5- Given during the fourth pregnancy and offers protection for life
Malaria prophylaxis
– Given at 4 weeks interval from 16 weeks to term in malaria endemic areas.
– Issue long lasting insecticidal net (LLIN)
Deworming
– Mebendazole 500 mg given once in the second trimester
Iron and Folate
– Ferrous fumarate (Combined Tablet-60mg iron and 400 µg folic acid) or any other available
– 1st visit- If below 16 weeks, give 90 tablets
– 2nd visit- At 28 weeks, give 90 tablets
– 3rd visit- At 32 weeks give 60 tablets
– 4th visit- At 36 weeks give 30 tablets
Prevention of Mother to Child transmission (PMTCT)
For mothers who have tested HIV positive, administer ARVs to mother and baby as recommended
Postpartum period- From the time of expulsion of the placenta up to 42 days (6 weeks).
Comprises of at least four focused personalized visits or assessments after birth to at least 6 months post-natal. Recommended as follows:-
Within 48 hours after birth
Mother
– Analgesics
– Vitamin A (200,000 iu)
– Iron and folate supplements
– Issue long lasting insecticidal net (LLIN)
– Appropriate Family Planning method
– If HIV positive, treat as appropriate
– Treat or refer any complications
Newborn
– Tetracycline eye ointment (1%)
– Vitamin K
– Immunization (Immunization and birth polio)
– Infant prophylaxis for HIV if indicated
– Treat or refer any complications
Within 1- 2 weeks after birth
Mother and baby
– Screen for cervical cancer, Sexually transmitted infections, Tuberculosis,
– Give treatment/ preventive measures if not previously administered
– Treat or refer any complications
Within 4- 6 weeks after birth
Mother
– Family Planning method of choice
– Screen for cervical cancer, Sexually transmitted infections, Tuberculosis,
– Treat any complications as detected
Infant
– Immunizations as per schedule
– Early infant diagnosis if mother is HIV positive
– Treat any complications as detected
Within 4- 6 months after birth
Mother
– Offer Family Planning method of choice
– Screen for cervical cancer, Sexually transmitted infections, Tuberculosis
– Treat any complications as detected
Infant
– Immunizations as per schedule
– Vitamin A supplementation
Linda Mama is a programme targeting expectant. Kenyan mothers who cannot afford any medical cover. including NHIF to cater for their maternity. requirements.
Find from this table a list of all Linda Mama hospitals. The table contains Hostpital County, Hospital Code, Hospital Name and the NHIF Branch handling the hospital.
No. | Hospital Code | Hospital Name (Linda Mama) | Postal Address | Level | Category | NHIF Branch | County |
---|---|---|---|---|---|---|---|
1 | 00062407 | A.I.C. ELDAMA RAVINE HEALTH CENTRE | 9 ELDAMA | III | FAITH BASED | KABARNET | Baringo |
2 | 0006679 | BARNET MEMORIAL MEDICAL CENTRE | 490 KABARNET | III | PRIVATE | KABARNET | Baringo |
3 | 00061539 | ELDAMA RAVINE NURSING HOME | 612-20103 ELDAMA RAVINE | III | PRIVATE | KABARNET | Baringo |
4 | 00061754 | MARIGAT CATHOLIC MISSION DISPENSARY | 30403 MARIGAT | II | FAITH BASED | KABARNET | Baringo |
5 | 0006144 | MERCY HOSPITAL ELDAMA RAVINE | 10 -20103 ELDAMA RAVINE | III | FAITH BASED | KABARNET | Baringo |
6 | 00042581 | CHELYMO MEDICAL CENTRE | 37 SILIBWET | III | PRIVATE | BOMET | Bomet |
7 | 0004272 | ST. ANTHONYS HEALTH CENTRE ABOSI | 173-20400 NDANAIV SOTIK | III | FAITH BASED | SOTIK | Bomet |
8 | 0004119 | TENWEK HOSPITAL BOMET (SOTIK) | 39 BOMET | V | FAITH BASED | BOMET | Bomet |
9 | 44402352 | APPEX HOSPITAL | 84-504 MALABA | III | PRIVATE | BUSIA | Busia |
10 | 44401806 | MARACHI HEALTH CLINIC | 32 SIAYA | II | PRIVATE | BUSIA | Busia |
11 | 4440983 | NEW BUSIA MATERNITY & NURSING HOME OPC | 418 BUSIA | III | PRIVATE | BUSIA | Busia |
12 | 0017041 | A.I.C KAPSOWAR HOSPITAL (ELDORET) | 130 ELDORET | IV | FAITH BASED | ITEN | Elgeyo Marakwet |
13 | 0015866 | ARROR HEALTH CENTRE | 63-30700 ITEN | III | PRIVATE | ITEN | Elgeyo Marakwet |
14 | 0017827 | CHESONGOCH HEALTH CENTRE | 8409 ELDORET | IV | PRIVATE | ITEN | Elgeyo Marakwet |
15 | 0015867 | ENDO HEALTH CENTRE | 8409 ELDORET | III | FAITH BASED | ITEN | Elgeyo Marakwet |
16 | 00151310 | KAPKOI HEALTH CENTRE | 1890-30100 ELDORET | III | FAITH BASED | ITEN | Elgeyo Marakwet |
17 | 6664028 | CONSOLATA HOSPITAL KYENI (EMBU) | 6038 RUNYENJES | IV | FAITH BASED | EMBU | Embu |
18 | 0018353 | COUNTY MEDICAL CENTRE | 558-601 EMBU | IV | PRIVATE | EMBU | Embu |
19 | 6664880 | LIBERTY MATERNITY & NURSING HOME | 2051 EMBU | III | PRIVATE | EMBU | Embu |
20 | 2224149 | OUR LADY OF LOURDES MWEA HOSPITAL | 51 MWEA | IV | FAITH BASED | EMBU | Embu |
21 | 22241633 | QUEENS & KINGS HEALTH CENTRE | 83 SIAKAGO | III | PRIVATE | EMBU | Embu |
22 | 55501513 | EXCEL HEALTH SERVICES, GARISSA | 501-70100 70100 GARISSA | III | PRIVATE | GARISSA | Garissa |
23 | 5550454 | GARISSA MOTHER & CHILD HEALTH CARE | 547 GARISSA | III | PRIVATE | GARISSA | Garissa |
24 | 5550271 | SIMAHO MCH/FP CLINIC | 545-70100 GARISSA | III | PRIVATE | GARISSA | Garissa |
25 | 5550416 | TAWHEED COMMUNITY | 120-70101 HOLA | III | PRIVATE | GARISSA | Garissa |
26 | 3336938 | ASUMBI MISSION HEALTH CENTRE | 669 KISII | III | FAITH BASED | HOMA BAY | Homabay |
28 | 33372069 | JANEIRO NURSING HOME | 349 HOMABAY | III | PRIVATE | HOMA BAY | Homabay |
30 | 3337563 | MATATA NURSING & MATERNITY HOME | 27 OYUGIS | IV | PRIVATE | OYUGIS | Homabay |
32 | 3336999 | OKITTA MATERNITY & NURSING HOME | 4 KADONGO | III | PRIVATE | OYUGIS | Homabay |
34 | 3337991 | SIMBIRI NAN BELL COMMUNITY HEALTH CENTRE | 26 KOSELE | III | PRIVATE | OYUGIS | Homabay |
36 | 3337576 | ST. LAWRENCE HOMA BAY HOSPITAL | 73-40326 RODI KOPAN | IV | PRIVATE | HOMA BAY | Homabay |
38 | 3337863 | ST.PAULS MISSION HOSPITAL | 426 HOMABAY | IV | FAITH BASED | HOMA BAY | Homabay |
40 | 00021423 | A.I.C KAJIADO DISPENSARY | KAJIADO | III | FAITH BASED | KAJIADO | Kajiado |
41 | 6662466 | ASSISI NURSING HOME | 113-005 MLOLONGO | III | PRIVATE | KITENGELA | Kajiado |
42 | 66621098 | ATHI COMPLEX $ COMMUNITY HEALTH | 13-00200 ATHI RIVER | III | PRIVATE | KITENGELA | Kajiado |
43 | 6662752 | ATHI RIVER MEDICAL SERVICES | 336 ATHI RIVER | III | PRIVATE | KITENGELA | Kajiado |
44 | 6662871 | ATHI-RIVER SHALOM COMMUNITY HOSPITAL | 1523 KAJIADO | IV | PRIVATE | KITENGELA | Kajiado |
45 | 66621942 | CARE GIVERS COMMUNITY HOSPITAL | 224 KITENGELA | IV | PRIVATE | KAJIADO | Kajiado |
46 | 66622057 | FAVOUR MEDICAL SERVICES | 4982-00200 NAIROBI | III | PRIVATE | KAJIADO | Kajiado |
47 | 00021536 | GALAXY MEDICAL CENTRE | 626-01100 KAJIADO | III | PRIVATE | KAJIADO | Kajiado |
48 | 6662826 | KITENGELA MEDICAL CENTRE | 352-00242 NAIROBI | III | PRIVATE | KITENGELA | Kajiado |
49 | 66621471 | KITENGELA MEDICAL SERVICES-KAJIADO | 352-00242 KITENGELA | III | PRIVATE | KAJIADO | Kajiado |
50 | 6662919 | MAKADARA HEALTH CARE | 8 ATHI RIVER | III | PRIVATE | KITENGELA | Kajiado |
51 | 0002567 | MATASIA HEALTH CLINIC | 185 KISERIAN | III | PRIVATE | ONGATA RONGAI | Kajiado |
52 | 6662988 | ROMBO MISSION HOSPITAL | 2-00209 LOITOKTOK | III | FAITH BASED | KAJIADO | Kajiado |
53 | 00022397 | TULAH MEDICAL SERVICES | 23-00207 NAMANGA | III | PRIVATE | LOITOKTOK | Kajiado |
54 | 8000258 | WAMA NURSING HOME | 241 ONGATA RONGAI | III | PRIVATE | ONGATA RONGAI | Kajiado |
55 | 8000577 | WANANCHI JAMII MATERNITY & NURSING | 51015 NAIROBI | III | PRIVATE | ONGATA RONGAI | Kajiado |
56 | 4443948 | AHMADIYA MUSLIM HOSPITAL | 77 SHIANDA | IV | FAITH BASED | MUMIAS | Kakamega |
57 | 4443791 | BUKAYA MEDICAL CENTRE | 983-50102 MUMIAS | III | PRIVATE | MUMIAS | Kakamega |
58 | 44442119 | ESHISIRU MEDICAL COTTAGE | 409 KAKAMEGA | III | PRIVATE | KAKAMEGA | Kakamega |
60 | 44401733 | ITANDO MISSION OF HOPE AND HEALTHCARE | 16-50300 MARAGOLI | III | FAITH BASED | KAKAMEGA | Kakamega |
61 | 4440976 | MWIHILA MISSION HOSPITAL (YALA)OPC | 8 KHWISERO | III | FAITH BASED | MUMIAS | Kakamega |
62 | 4443930 | NAMASOLI HEALTH CENTRE | 72-40610 YALA | III | FAITH BASED | MUMIAS | Kakamega |
63 | 4440268 | SONAK COMMUNITY MEDICAL CENTRE | 274 KHWISERO | III | PRIVATE | MUMIAS | Kakamega |
64 | 4443023 | ST. MARYS HOSPITAL (MUMIAS) | 250 MUMIAS | IV | FAITH BASED | MUMIAS | Kakamega |
65 | 44402205 | ST.JAMES MEMORIAL MEDICAL CLINIC | 355 BUTERE | II | PRIVATE | MUMIAS | Kakamega |
67 | 0004550 | A.I.C. LITEIN COTTAGE HOSPITAL KERICHO | 200-20210 LITEN | IV | FAITH BASED | KERICHO | Kericho |
68 | 0004136 | KERICHO NURSING HOME LTD. | 510 KERICHO | IV | PRIVATE | KERICHO | Kericho |
69 | 0004619 | KIPCHIMCHIM MISSION HOSPITAL | 31 KERICHO | IV | FAITH BASED | KERICHO | Kericho |
70 | 0004709 | SILOAM HOSPITAL | 2181 KERICHO | IV | PRIVATE | KERICHO | Kericho |
71 | 0004185 | ST. LEONARDS HOSPITAL LIMITED | 128 KERICHO | III | PRIVATE | KERICHO | Kericho |
72 | 0018123 | A.I.C KIJABE MEDICAL CENTRE | 20 KIJABE | IV | FAITH BASED | LIMURU | Kiambu |
73 | 22201440 | AFRICAN MUSLIMS AGENCY HEALTH CENTRE | 4856 THIKA | III | PRIVATE | KIAMBU | Kiambu |
74 | 22202048 | AHADI HEALTH AND MATERNITY HEALTH SERVICES | 70-00223 KAGWE | III | PRIVATE | KIAMBU | Kiambu |
75 | 22201567 | AKSHAR HEALTH CARE LIMITED | 385-00902 KIKUYU | III | PRIVATE | LIMURU | Kiambu |
76 | 22201419 | ASSUMPTION OF MARY CATHOLIC DISPENSARY | 734-010 ITHANGA | II | FAITH BASED | KIAMBU | Kiambu |
77 | 2220875 | BETA CARE HOSPITAL LIMITED | 581 GITHUNGURI | III | PRIVATE | KIAMBU | Kiambu |
78 | 2224265 | COMRADE NURSING HOME | 23 WANGURU | III | PRIVATE | RUIRU | Kiambu |
79 | 6662711 | DONYO SABUK MAT & NUR HOME | 3601 THIKA | III | PRIVATE | KIAMBU | Kiambu |
80 | 22201569 | HOLY FAMILY CATHOLIC MISSION HOSPITAL | 9-00216 GITHUNGURI | IV | FAITH BASED | KIAMBU | Kiambu |
81 | 2220021 | IMMACULATE HEART OF MARY HOSPITAL | 7 THIKA | IV | FAITH BASED | KIAMBU | Kiambu |
82 | 2220906 | KALIMONI MISSION HOSPITAL | 232 RUIRU | III | FAITH BASED | KIAMBU | Kiambu |
83 | 2220318 | KIMENDE ORTHODOX MISSION H/CENTRE | 93-00221 MATATHIA | III | FAITH BASED | LIMURU | Kiambu |
84 | 22202158 | LIMURU COTTAGE HOSPITAL | 21920 LIMURU | II | PRIVATE | LIMURU | Kiambu |
85 | 2220154 | LIMURU NURSING HOME | 359 LIMURU | III | PRIVATE | LIMURU | Kiambu |
86 | 22201072 | MERCY LIGHT HOSPITAL | 2297-026 KIAMBU | IV | PRIVATE | KIAMBU | Kiambu |
87 | 2220744 | MT.SINAI HOSPITAL | 1431 THIKA | III | PRIVATE | KIAMBU | Kiambu |
88 | 2220821 | NAIDU HOSPITAL | 1746 THIKA | IV | PRIVATE | KIAMBU | Kiambu |
89 | 22202126 | OASIS MISSION HOSPITAL | 57176-00203 NAIROBI | III | FAITH BASED | KIAMBU | Kiambu |
90 | 22202350 | PEFA MERCY MEDICAL CENTRE | 1225 KIAMBU | III | PRIVATE | KIAMBU | Kiambu |
91 | 22202345 | ROMKAN MEDICAL CENTRE | 40513-00100 THIKA | III | PRIVATE | KIAMBU | Kiambu |
92 | 2220836 | RUIRU PRIVATE HOSPITAL | 429 THIKA | III | PRIVATE | RUIRU | Kiambu |
93 | 2220250 | ST. IMMACULATE HEART HOSPITAL | 231-00221 LIMURU | III | FAITH BASED | LIMURU | Kiambu |
94 | 2220832 | ST. JUDE NURSING HOME | 59 THIKA | III | PRIVATE | RUIRU | Kiambu |
95 | 22201949 | ST.ANN MEDICAL CENTRE | 1523 KIKUYU | III | PRIVATE | LIMURU | Kiambu |
96 | 2220767 | ST.TERESA KIKUYU MATERNITY & NUR. HOME | 1370 KIKUYU | III | PRIVATE | LIMURU | Kiambu |
97 | 2220509 | SUNVIEW MATERNITY AND NURSING HOME | 79430-00200 NAIROBI | III | PRIVATE | KIAMBU | Kiambu |
98 | 2220153 | THIKA NURSING HOME (THIKA) | 429 THIKA | III | PRIVATE | KIAMBU | Kiambu |
99 | 2220365 | TRANSCON WENDO MEDICAL SERVICES | 13903 NAIROBI | III | PRIVATE | RUIRU | Kiambu |
100 | 77752636 | DZITSONI MEDICAL CLINIC | 543 KILIFI | II | PRIVATE | KILIFI | Kilifi |
102 | 77752526 | KIJANAHERI MEDICAL CENTRE | 81 GONGONI | II | PRIVATE | MALINDI | Kilifi |
103 | 7775589 | KILIFI MATERNITY & NURSING HOME | 440 KILIFI | III | PRIVATE | MALINDI | Kilifi |
104 | 77751557 | MEPHI HEALTH SERVICES | 104 KILIFI | III | PRIVATE | KILIFI | Kilifi |
105 | 77752578 | MTONDIA MEDICAL CLINIC | 210-80108 KILIFI | II | PRIVATE | KILIFI | Kilifi |
106 | 77751956 | MTWAPA MEDICAL CLINIC AND NURSING HOME | 538 MTWAPA | III | PRIVATE | KILIFI | Kilifi |
108 | 7775996 | NEW WANANCHI MATERNITY AND NURSING HOME | 722-80108 KILIFI | III | PRIVATE | MTWAPA | Kilifi |
109 | 77752349 | NORTHSHORE MEDICAL CENTRE | 41883 MOMBASA | II | PRIVATE | KILIFI | Kilifi |
110 | 7775723 | PWANI MATERNITY AND NURSING HOME | 114 KILIFI | III | PRIVATE | MTWAPA | Kilifi |
111 | 77741074 | RGC OASIS MEDICAL CENTRE | 83742-80100 MOMBASA | III | FAITH BASED | MTWAPA | Kilifi |
112 | 7774291 | SWISS COTTAGE HOSPITAL | 668 MTWAPA | IV | PRIVATE | MTWAPA | Kilifi |
113 | 77792064 | THE GREEN PARK HEALTHCARE | 40439 MOMBASA | III | PRIVATE | KILIFI | Kilifi |
114 | 77751420 | WATAMU NURSING HOME | 322 WATAMU | III | PRIVATE | MALINDI | Kilifi |
115 | 22242528 | BARICHO CATHOLIC CENTRE | 42 BARICHO | III | FAITH BASED | KERUGOYA | Kirinyaga |
116 | 2224814 | KAGIO NURSING HOME | 809 KERUGOYA | III | PRIVATE | KERUGOYA | Kirinyaga |
117 | 22241716 | KERUGOYA CATHOLIC HEALTH CENTRE | 197-103 KERUGOYA | III | FAITH BASED | KERUGOYA | Kirinyaga |
118 | 2224834 | KERUGOYA MEDICAL CENTRE | 1068 KERUGOYA | III | PRIVATE | KERUGOYA | Kirinyaga |
119 | 22242241 | MWEA COUNTY MEDICAL CENTRE | 50-10300 WANGURU | III | PRIVATE | KERUGOYA | Kirinyaga |
120 | 2224688 | MWEA MEDICAL CENTRE | 187 WANGURU | III | PRIVATE | KERUGOYA | Kirinyaga |
121 | 22241631 | NGURUBANI MEDICAL SERVICES | 66-10303 WANGURU | III | PRIVATE | KERUGOYA | Kirinyaga |
122 | 22241715 | WHITE ROSE MEDICAL CENTRE | 330-10300 WANGURU | III | PRIVATE | KERUGOYA | Kirinyaga |
123 | 33362265 | ARIES MEDICAL CLINIC | 2073 KISII | II | PRIVATE | KISII | Kisii |
124 | 3337648 | BOSONGO MEDICAL CENTRE | 2200 KISII | IV | PRIVATE | KISII | Kisii |
125 | 33361977 | CHEMIN MEDICAL CLINIC | 2804 KISII | II | PRIVATE | KISII | Kisii |
126 | 3336140 | CHRISTA MARIANNE HOSPITAL & NURSING HOME | 335 KISII | IV | PRIVATE | KISII | Kisii |
127 | 3336157 | GETEMBE NURSING HOME | 153 KISII | III | PRIVATE | KISII | Kisii |
128 | 3337661 | GUCHA COTTAGE MATERNITY & NURSING HOME | 573 KEROKA | III | PRIVATE | KISII | Kisii |
129 | 3336057 | HEMA HOSPITAL | 2 KISII | IV | PRIVATE | KISII | Kisii |
130 | 33362173 | IGORERTA MEDICAL CLINIC | 2804 KISII | II | PRIVATE | KISII | Kisii |
131 | 3337660 | ISANA NURSING HOME | 1747 KISII | III | PRIVATE | KISII | Kisii |
132 | 33361834 | KISII FAMILY MEDICAL CENTRE | 198-40200 KISII | II | PRIVATE | KISII | Kisii |
133 | 33361792 | LENMEK HOSPITAL | 2617 KISII | IV | PRIVATE | KISII | Kisii |
134 | 33361957 | MOGUMO MEDICAL CENTRE | 1639 KISII | III | PRIVATE | KISII | Kisii |
135 | 33361554 | NYANCHWA ADVENTIST MEDICAL CENTRE | 22 KISII | III | FAITH BASED | KISII | Kisii |
136 | 3336724 | NYANGENA HOSPITAL | 3492 KISII | IV | PRIVATE | KISII | Kisii |
137 | 3336735 | OGEMBO MEDICAL CENTRE | 109 KEROKA | III | PRIVATE | KISII | Kisii |
138 | 33361746 | R.R.M.T,D.-ROPMENT MEDICAL CENTRE | 66-40206 NYAMARAMBE | II | PRIVATE | KISII | Kisii |
139 | 33361947 | ROMIEVA MEDICAL CENTRE | 36232 NAIROBI | II | PRIVATE | KISII | Kisii |
140 | 33361701 | SENGERA MISSION HEALTH CENTRE | 433 KISII | III | FAITH BASED | KISII | Kisii |
141 | 33362373 | ST. CATHERINES ICUNI MISSION DISPENSARY | 17-40202 KEROKA | II | FAITH BASED | KISII | Kisii |
142 | 33362127 | ST.ELIZABETH GEKANO MISSION H.CENTRE | 416 NYAMIRA | III | FAITH BASED | KISII | Kisii |
143 | 3336145 | TABAKA MISSION HOSPITAL (KISII) | 6 TABAKA | IV | FAITH BASED | KISII | Kisii |
144 | 33362368 | THE NAIROBI FAMILY AND MATERNITY HOSPITAL | 1798-40200 KISII | III | PRIVATE | KISII | Kisii |
145 | 33301025 | AHERO MEDICAL CENTRE | 428 AHERO | III | PRIVATE | KISUMU | Kisumu |
146 | 33301598 | AWASI CATHOLIC MISSION DISPENSARY | 44-4012 AWASI | III | FAITH BASED | KISUMU | Kisumu |
147 | 3333191 | BOYA RURAL NURSING HOME | 1207 KISUMU | III | PRIVATE | KISUMU | Kisumu |
148 | 3332537 | DUNGA MATERNITY & NURSING HOME | 1534 KISUMU | IV | PRIVATE | KISUMU | Kisumu |
150 | 3333812 | HOLY FAMILY CATHOLIC MISSION HOSPITAL | 17 KORU | IV | FAITH BASED | KISUMU | Kisumu |
151 | 3330477 | HOPE MEDICAL CENTRE AWASI | 117-40100 AWASI | III | PRIVATE | KISUMU | Kisumu |
152 | 33301478 | MAMA PILISTA HEALTH CENTRE | 479 KISUMU | III | PRIVATE | KISUMU | Kisumu |
153 | 33331449 | MASABA HOSPITAL LIMITED | 269 MASENO | IV | PRIVATE | KISUMU | Kisumu |
155 | 3333045 | MASENO HOSPITAL | 116 MASENO | IV | FAITH BASED | KISUMU | Kisumu |
157 | 33302256 | MT.SINAI HOSPITAL | 3810-40100 KISUMU | III | PRIVATE | KISUMU | Kisumu |
158 | 3332610 | NIGHTGALE MATERNITY & NURSING HOME | 1971 KISUMU | IV | PRIVATE | KISUMU | Kisumu |
159 | 33302616 | NYALENDA GODSWILL MEDICARE CENTRE | 4156 KISUMU | II | PRIVATE | KISUMU | Kisumu |
161 | 3333918 | OGRA MEDICAL CENTRE & COMMUNITY | 3050 KISUMU | III | PRIVATE | KISUMU | Kisumu |
162 | 3332263 | SANTA JANE NURSING HOME & MATERNITY SERVICE | 21-40100 PAP ONDITI | III | FAITH BASED | KISUMU | Kisumu |
163 | 3333934 | ST. CLARES BOLO HEALTH CENTRE | 24 PAP ONDITI | III | FAITH BASED | KISUMU | Kisumu |
164 | 3332903 | ST. CONSOLATA KISUMU HOSPITAL | 1168 KISUMU | III | FAITH BASED | KISUMU | Kisumu |
165 | 3337925 | ST. ELIZABETH CHIGA DISPENSARY | 4676 KISUMU | III | FAITH BASED | KISUMU | Kisumu |
166 | 33302392 | ST. JAIRUS HOSPITAL | 4902-40103 KISUMU | IV | PRIVATE | KISUMU | Kisumu |
167 | 3337128 | ST. JOSEPHS HOSPITAL (NYABONDO) | 341 SONDU | IV | FAITH BASED | KISUMU | Kisumu |
168 | 3337673 | ST. MONICAS HOSPITAL | 523 KISUMU | IV | FAITH BASED | KISUMU | Kisumu |
169 | 3332815 | THE PORT FLORENCE COMMUNITY HOSPITAL | 3417 KISUMU | III | PRIVATE | KISUMU | Kisumu |
170 | 33302046 | WALMER COMMUNITY EYE AND MEDICAL HEALTH | 855 YALA | II | PRIVATE | KISUMU | Kisumu |
172 | 6660503 | AFYA BORA CLINIC MUTOMO | 1630 NAIROBI | II | PRIVATE | KITUI | Kitui |
173 | 66602527 | BLUE TURTLE MEDICAL CLINIC | 36 IKANGA | III | PRIVATE | KITUI | Kitui |
174 | 6660293 | IKUTHA FAITH NURSING HOME | 96 IKUTHA-MUTOMO | III | FAITH BASED | KITUI | Kitui |
175 | 6660504 | IKUTHA MEDICARE CLINIC | 83-90207 IKUTHA | III | PRIVATE | KITUI | Kitui |
176 | 66601559 | KITHITO MEDICAL CENTRE | 47-90213 MUTITO | II | PRIVATE | KITUI | Kitui |
177 | 66602365 | KITUI QUALITY MEDICARE | 59 KITUI | III | PRIVATE | KITUI | Kitui |
178 | 6666818 | MUMBUNI MATERNITY & NURSING HOME | 291 MWINGI | III | PRIVATE | MWINGI | Kitui |
180 | 66622214 | MUMONI NURSING HOME | 78-90401 KYUSO | III | PRIVATE | KITUI | Kitui |
181 | 6660120 | MUTHALE MISSION HOSPITAL (KITUI) | 532 KITUI | IV | FAITH BASED | KITUI | Kitui |
182 | 66622331 | MUTHALE MISSION HOSPITAL-SATELITE CLINIC | 532-90200 KITUI | II | FAITH BASED | KITUI | Kitui |
183 | 6660121 | MUTOMO MISSION HOSPITAL (MUTOMO) | 16-90201 KITUI | IV | FAITH BASED | KITUI | Kitui |
184 | 66601611 | MWINGI FAMILY NURSING HOME | 385 MWINGI | III | PRIVATE | KITUI | Kitui |
185 | 66601087 | MWINGI MEDICARE CENTRE | 622 MWINGI | III | PRIVATE | MWINGI | Kitui |
186 | 6660828 | NEEMA HOSPITAL | 638 KITUI | IV | PRIVATE | KITUI | Kitui |
187 | 66602454 | NEEMA MEDICAL HEALTH SERVICES | 26 KYUSO | III | PRIVATE | KITUI | Kitui |
188 | 66602405 | THE KITUI FAMILY CARE HOSPITAL | 636-90200 KITUI | III | PRIVATE | KITUI | Kitui |
189 | 6660176 | THE KITUI MATERNITY & NURSING HOME | 44 KITUI | III | PRIVATE | KITUI | Kitui |
191 | 77742230 | PENDO DURUMA MEDICAL CENTRE | 45-80405 KINANGO | II | PRIVATE | UKUNDA | Kwale |
193 | 77742562 | QATAR MEDICAL CLINIC | 514 UKUNDA | II | PRIVATE | UKUNDA | Kwale |
195 | 7774468 | SAVANI MEDICAL CENTRE | 1987-80100 MOMBASA | II | PRIVATE | UKUNDA | Kwale |
197 | 77741011 | SUNSHINE MEDICAL CLINIC | I40 UKUNDA | II | PRIVATE | UKUNDA | Kwale |
199 | 22261556 | BENEDICT XVI CATHOLIC DISPENSARY | 842 NYAHURURU | II | FAITH BASED | NANYUKI | Laikipia |
200 | 2229741 | CHARITY MEDICAL CENTRE | 1710 NYAHURURU | III | PRIVATE | NANYUKI | Laikipia |
201 | 2229736 | GOOD HOPE MEDICAL CENTRE | 1267 NYAHURURU | III | PRIVATE | NANYUKI | Laikipia |
202 | 2229861 | NYAHURURU PRIVATE HOSPITAL | 2099 NYAHURURU | IV | PRIVATE | NANYUKI | Laikipia |
203 | 22291512 | OLJABET ANNEX MEDICAL AND NURSING HOME | 543 NYAHURURU | III | PRIVATE | NANYUKI | Laikipia |
204 | 2229797 | OLJABET MEDICAL CENTRE – LAIKIPIA | 543 NYAHURURU | III | PRIVATE | NANYUKI | Laikipia |
205 | 0007292 | SIPILI MATERNITY & NURSING HOME | 93-20320 KINAMBA | III | PRIVATE | NANYUKI | Laikipia |
206 | 77772242 | IBNUSINA NURSING HOME | 159 LAMU | III | PRIVATE | LAMU | Lamu |
207 | 6662719 | BISHOP U KIOKO CATHOLIC HOSPITAL | 2240 MACHAKOS | IV | PRIVATE | MACHAKOS | Machakos |
208 | 66621590 | MATUNGULU MEDICAL CENTRE | 1162 KANGUNDO | III | PRIVATE | MACHAKOS | Machakos |
209 | 6662638 | NEW NGEI ROAD MATERNITY & NURSING HOME | 754 MACHAKOS | III | PRIVATE | MACHAKOS | Machakos |
210 | 6662566 | SHALOM HOSPITAL | 1513 MACHAKOS | IV | PRIVATE | MACHAKOS | Machakos |
211 | 66622629 | ST. DAVIDS HEALTH CARE | 1643 MACHAKOS | II | PRIVATE | MACHAKOS | Machakos |
213 | 6662914 | EMALI NURSING HOME | 1362 MACHAKOS | III | PRIVATE | WOTE | Makueni |
