The Ministry of Education in Kenya has set clear guidelines for the fees that national schools charge parents. These fees are split between the government’s subsidy and the amount parents are required to pay. Here's a breakdown of the 2025 fee structure for national schools.
Activity | Government | Parent | Total |
---|---|---|---|
Teaching, learning materials, and exams | 4,792.00 | - | 4,792.00 |
Boarding equipment and stores | - | 32,385.00 | 32,385.00 |
Repairs, maintenance, and improvement | 1,886.00 | 2,960.00 | 4,846.00 |
Local travel and transport | 1,833.00 | 1,621.00 | 3,454.00 |
Administration costs | 1,572.00 | 3,516.00 | 5,088.00 |
Electricity, water, and conservancy (EWC) | 3,151.00 | 6,302.00 | 9,453.00 |
Activity fees | 1,256.00 | 798.00 | 2,054.00 |
Personnel emolument (PE) | 5,755.00 | 5,972.00 | 11,727.00 |
Medical and insurance | 1,999.00 | - | 1,999.00 |
Total school fees | 22,244.00 | 53,554.00 | 75,798.00 |
Kenya has over 100 national secondary schools divided into clusters based on factors like infrastructure, resources, and students' capabilities. The Ministry of Education capped the fees for national schools at Ksh. 75,798 annually. However, some schools charge more than Ksh. 100,000.
Boarding schools in Kenya have a similar fee structure to national schools, with a slight variation in certain costs like boarding equipment and stores.
Activity | Government | Parent | Total |
---|---|---|---|
Teaching, learning materials, and exams | 4,792.00 | - | 4,792.00 |
Boarding equipment and stores | - | 27,385.00 | 27,385.00 |
Repairs, maintenance, and improvement | 1,886.00 | 2,400.00 | 4,286.00 |
Local travel and transport | 1,833.00 | 650.00 | 2,483.00 |
Administration costs | 1,572.00 | 1,850.00 | 3,422.00 |
Electricity, water, and conservancy (EWC) | 3,151.00 | 4,900.00 | 8,051.00 |
Activity fees | 1,256.00 | 150.00 | 1,406.00 |
Personnel emolument (PE) | 5,755.00 | 3,100.00 | 8,855.00 |
Medical and insurance | 1,999.00 | - | 1,999.00 |
Total school fees | 22,244.00 | 40,535.00 | 62,779.00 |
Day schools in Kenya benefit from a government subsidy that covers most costs, making them more affordable for parents.
Activity | Government | Total |
---|---|---|
Teaching, learning materials, and exams | 4,792.00 | 4,792.00 |
Repairs, maintenance, and improvement | 2,886.00 | 2,886.00 |
Local travel and transport | 1,833.00 | 1,833.00 |
Administration costs | 1,572.00 | 1,572.00 |
Electricity, water, and conservancy (EWC) | 2,151.00 | 2,151.00 |
Activity fees | 1,256.00 | 1,256.00 |
Personnel emolument (PE) | 5,755.00 | 5,755.00 |
Medical and insurance | 1,999.00 | 1,999.00 |
Total school fees | 22,244.00 | 22,244.00 |
Below is a list of some national secondary schools and their annual fees of approximately Ksh. 75,798.
Each school has its unique characteristics, but they all adhere to the Ministry of Education’s fee guidelines. Parents should prepare accordingly and ensure all fees are settled in time for smooth learning.