List of Money Market Funds in Kenya
1 min read
Here is a list of some money market funds in Kenya along with their respective fund managers and indicative daily average yields (as of the most recent available data):
| FUND NAME | FUND MANAGER | Daily Average Yield (%) | Website |
|---|---|---|---|
| African Alliance Kenya Unit Trust Scheme | African Alliance Investment Management | 8.15% | view mmf website |
| British-American Unit Trust Scheme | Britam Asset Managers | 7.85% | view mmf website |
| NCBA Unit Trust Funds | NCBA Investment Bank | 9.12% | view mmf website |
| Zimele Unit Trust Scheme | Zimele Asset Management | 7.25% | view mmf website |
| ICEA Unit Trust Scheme | ICEA Lion Asset Management | 8.50% | view mmf website |
| CIC Unit Trust Scheme | CIC Asset Management | 9.00% | view mmf website |
| Madison Unit Trust Fund | Madison Investment Managers | 7.60% | view mmf website |
| Dyer and Blair Unit Trust Scheme | Dyer and Blair Investment Bank | 8.30% | view mmf website |
| Amana Unit Trust Funds Scheme | Amana Capital | 7.40% | view mmf website |
| Diaspora Unit Trust Scheme | Diaspora Capital | 8.20% | view mmf website |
| First Ethical Opportunities Fund | First Community Bank | 7.50% | view mmf website |
| Genghis Unit Trust Funds | Genghis Capital | 8.85% | view mmf website |
| Mali Money Market Fund | Safaricom Mali | 9.25% | view mmf website |
| Genghis Specialized Funds | Genghis Capital | 8.60% | view mmf website |
| Sanlam Unit Trust Scheme | Sanlam Investments East Africa | 8.10% | view mmf website |
| Nabo Africa Funds | Nabo Capital | 8.95% | view mmf website |
| Old Mutual Unit Trust Scheme | Old Mutual Investment Group | 8.45% | view mmf website |
| Equity Investment Bank Collective Investment Scheme | Equity Investment Bank | 9.10% | view mmf website |
| Dry Associates Unit Trust Scheme | Dry Associates Investment Bank | 7.95% | view mmf website |
| Co-op Trust Fund | Co-op Trust Investment Services | 8.75% | view mmf website |
| Apollo Unit Trust Scheme | Apollo Asset Management | 7.70% | view mmf website |
| Cytonn Unit Trust Scheme | Cytonn Asset Managers | 8.90% | view mmf website |
| Orient Umbrella Collective Investment Scheme | Orient Life Assurance | 7.65% | view mmf website |
| Wanafunzi Investment Unit Trust Fund | Wanafunzi Investment | 7.55% | view mmf website |
| Absa Unit Trust Funds | Absa Asset Management | 8.40% | view mmf website |
| Jaza Unit Trust Fund | Adam Capital | 8.00% | view mmf website |
| Masaru Unit Trust Scheme | Synesis Asset Management | 7.75% | view mmf website |
| ADAM Unit Trust Scheme | Adam Capital | 8.35% | view mmf website |
PAYE Tax Calculator
Note: The results are not exact but very close to the actual.
Popular Posts
01
Stay Compliant with KRA eTIMS/TIMS Integration for Seamless Tax Management
Getting Started
02
Top Certificate Courses in KMTC and Their Requirements (2025 Guide)
Getting Started
03
Nurse and Clinical Officer
Getting Started
04
Nursing Degrees, Diplomas, and Certificates in Kenya: Courses, Requirements, and Career Options
Getting Started
05
java help online - How to Close a Scanner in Java
Getting Started
06